交易日期 | 采購商 | 供應商 | 產(chǎn)品描述 | 重量 | 詳情 |
---|---|---|---|---|---|
2024-11-30 | universal jeans ltd. | advance denim headquarter | denim fabric sample | 35.0 | > |
2024-11-30 | aba fashion ltd. | jindal worldwide ltd. | denim fabrics | 66.0 | > |
2024-11-30 | silken sewing ltd. | kunshan baolun textile co ltd | woven fabrics | 0.24 | > |
2024-11-30 | lily jeans ltd. | china zhejiang shaoxing jiucheng te | fabrics sample | 28.0 | > |
2024-11-30 | lily jeans ltd. | wujiang city pengnuo textile co ltd | fabrics sample | 7.0 | > |
2024-11-30 | kadena sportswear usa | wujiang sunfeng textiles co ltd. | bonded fabric | 30.0 | > |
2024-11-30 | pacific attires ltd | fashion creative lining ltd. | woven lining sample | 2.7 | > |
2024-11-30 | aba fashion ltd. | swaraj suiting | denim fabrics | 13.5 | > |
2024-11-30 | pacific workwears ltd. | ykk stocko fasteners gmbh | tack | 1.2 | > |
2024-11-30 | aba fashion ltd. | lnj denim rswm ltd. | denim fabrics | 14.0 | > |
2024-11-30 | fashionit company ltd. | hongkong sales knitwear llimited | yarn | 14.0 | > |
2024-11-30 | aba fashion ltd. | jindal worldwide ltd. | denim fabrics | 8.0 | > |
2024-11-30 | aba fashion ltd. | jindal worldwide ltd. | denim fabrics | 65.0 | > |
2024-11-30 | la camicia | nantong tempo imp&exp.co ltd. | fabric | 6.0 | > |
2024-11-30 | denim expert ltd. | accent labels hk.ltd | price ticket | 54.7 | > |
2024-11-30 | checkpoint systems bangladesh ltd. | avery dennison usa | self adhesive paper | 930.0 | > |
2024-11-30 | nht fashions ltd. | dongguan naxis co.ltd. | main label | 22.4 | > |
2024-11-30 | r pac bangaladesh packaging co.ltddhaka 1212bangaladesh. | r pac middle east ltd. | self adhesive film | 818.0 | > |
2024-11-30 | checkpoint systems bangladesh ltd. | zhangjiagang cq textech co.ltd. | polyester yarn | 214.6 | > |
2024-11-30 | youngone (cepz) limited changed | far eastern dyeling&finishing suzh | knitted fabric ( 81%nylon, lycra 19% ) | 3,504.3 | > |
咨詢熱線:021-64033826(周一至周五 9:15-18:00)
關于我們 聯(lián)系我們 網(wǎng)站協(xié)議 隱私政策 招聘信息 廣告招募 采購商 供應商 公司報告 行業(yè)報告
©2010-2025 外貿(mào)邦版權所有|虹梅路2007號遠中產(chǎn)業(yè)園3期1號樓705室